Main Page
From HSFCSR Neuroinformatics Wiki
(Difference between revisions)
(→New Strother Lab Wiki) |
|||
Line 1: | Line 1: | ||
- | + | This is the main production Neuroinformatics Joint Application (NinJA) Group server located in the [http://research.baycrest.org/ Rotman Research Institute] at [http://baycrest.org Baycrest]. | |
- | + | == Data Repositories == | |
+ | Note: all data repositories require authentication and are not available for public use. | ||
- | + | ;[http://haumea.rotman-baycrest.on.ca:8080/xnat RRINiD (Rotman Research Institute Neuroimaging Database)] | |
+ | : RRINiD powered by XNAT is a complex web-based system rich in features designed to manage imaging and non-imaging data and to trigger data analysis pipelines. The system was customized to mirror the RRI lab practices and provides support for neuroimaging data management, managing internally the large quantity of produced imaging data, and maintaining long-term usability and integrity of data. [http://research.baycrest.org/neuroimaging-databases More...] | ||
- | + | ;[https://ninja.rotman-baycrest.on.ca/nrg SPReD for The Virtual Brain] | |
+ | : XNAT installation for maintaining data archives and processing for [http://thevirtualbrain.org The Virtual Brain] project. | ||
- | + | ;[https://orcus.rotman-baycrest.on.ca:8443/spred SPReD for PURE MRI] | |
- | + | : XNAT installation for maintaining data archives and distribution of data for the PURE MRI project. | |
- | + | ||
- | = | + | == Wikis == |
- | + | ;[http://ninja.rotman-baycrest.on.ca/tiki Strother Lab TikiWiki] | |
+ | : A controlled wiki for internal use by the Strother Lab. | ||
- | + | ;[[Enter the main Wiki|SPReD Wiki]] | |
- | + | : Primary wiki for the Heart and Stroke Foundation of Ontario's [http://heartandstroke-centrestrokerecovery.ca/ Centre for Stroke Recovery] as related to the Stroke Patient Recovery Research Database (SPReD). [http://heartandstroke-centrestrokerecovery.ca/our-research/spred More...] | |
+ | |||
+ | ;[[Enter the Neuroinformatics Group Wiki|Neuroinformatics Group Wiki]] | ||
+ | : The wiki used by the internal Neuroinformatics Group at RRI. | ||
+ | |||
+ | == Other == | ||
+ | |||
+ | * [http://ninja.rotman-baycrest.on.ca/nagios Nagios System Status Monitor] |
Revision as of 13:44, 21 September 2011
This is the main production Neuroinformatics Joint Application (NinJA) Group server located in the Rotman Research Institute at Baycrest.
Data Repositories
Note: all data repositories require authentication and are not available for public use.
- RRINiD (Rotman Research Institute Neuroimaging Database)
- RRINiD powered by XNAT is a complex web-based system rich in features designed to manage imaging and non-imaging data and to trigger data analysis pipelines. The system was customized to mirror the RRI lab practices and provides support for neuroimaging data management, managing internally the large quantity of produced imaging data, and maintaining long-term usability and integrity of data. More...
- SPReD for The Virtual Brain
- XNAT installation for maintaining data archives and processing for The Virtual Brain project.
- SPReD for PURE MRI
- XNAT installation for maintaining data archives and distribution of data for the PURE MRI project.
Wikis
- Strother Lab TikiWiki
- A controlled wiki for internal use by the Strother Lab.
- SPReD Wiki
- Primary wiki for the Heart and Stroke Foundation of Ontario's Centre for Stroke Recovery as related to the Stroke Patient Recovery Research Database (SPReD). More...
- Neuroinformatics Group Wiki
- The wiki used by the internal Neuroinformatics Group at RRI.